ABC RACEWAY
Weekly Purse
Feature Pay
Position | Modifieds | Supers | Mid Mods | Sixes | Pure Stocks | |
1 | 600 | 400 | 300 | 250 | 125 | |
2 | 500 | 325 | 260 | 200 | 90 | |
3 | 375 | 260 | 225 | 185 | 75 | |
4 | 290 | 220 | 195 | 165 | 70 | |
5 | 240 | 195 | 175 | 150 | 65 | |
6 | 230 | 175 | 150 | 125 | 60 | |
7 | 200 | 150 | 125 | 110 | 50 | |
8 | 175 | 140 | 110 | 100 | 45 | |
9 | 155 | 120 | 100 | 80 | 40 | |
10 | 140 | 110 | 90 | 70 | 35 | |
11 | 130 | 100 | 80 | 60 | 30 | |
12 | 120 | 90 | 75 | 55 | 25 | |
13 | 110 | 80 | 65 | 50 | 25 | |
14 | 100 | 70 | 60 | 45 | 25 | |
15 | 90 | 65 | 55 | 40 | 25 | |
16 | 85 | 60 | 50 | 40 | 25 | |
17 | 80 | 55 | 50 | 40 | 25 | |
18 | 80 | 50 | 45 | 30 | 25 | |
19 | 80 | 50 | 45 | 30 | 25 | |
20 | 80 | 50 | 40 | 30 | 25 | |
21 | 80 | 50 | 40 | 30 | 25 | |
22 | 80 | 50 | 35 | 30 | 25 | |
23 | 80 | 50 | 35 | 30 | 25 | |
24 | 80 | 50 | 35 | 30 | 25 | |
1 |
50 |
Heat Pay
40 |
30 |
30 |
15 |
|
2 | 40 | 30 | 25 | 25 | 14 | |
3 | 35 | 25 | 20 | 20 | 13 | |
4 | 30 | 20 | 18 | 18 | 12 | |
5 | 25 | 18 | 15 | 15 | 10 | |
6 | 20 | 15 | 12 | 12 | 10 | |
7 | 20 | 15 | 10 | 10 | 10 | |
8 | 20 | 15 | 10 | 10 | 10 | |
9 | 20 | 15 | 10 | 10 | 10 | |
10 | 20 | 15 | 10 | 10 | 10 |